The 2nd RENEW Workshop(Online) - Programs
Theme : Integrating sensor information for optimal rehabilitation
Korea Standard Time(KST) | Eastern Standard Time(EST) | Central Standard Time(CST) | Presentation | Speaker | Session Chair |
---|---|---|---|---|---|
Oct. 20th (Tuesday) | Oct. 19th (Monday) | Oct. 19th (Monday) | |||
Morning Session | |||||
8:00~8:10 | 19:00~19:10 | 18:00~18:10 | Opening Remark | ||
8:10~8:40 | 19:10~19:30 | 18:10~18:40 | Wearable Technologies to Enhance Rehabilitation Outcomes | Arun Jayaraman, Director of Max-Naider Center for Bionic Medicine, Shirley-Ryan Ability Lab | Byung-Mo Oh Seoul National University Hospital |
8:40~9:10 | 19:40~20:10 | 18:40~19:10 | Rethinking the role of Robotics in Neurorehabilitation | Jose L. Pons, Scientific Chair of Legs + Walking Lab., Shirley-Ryan Ability Lab | Hyung-Soon Park KAIST |
9:10~9:40 | 20:10~20:40 | 19:10~19:40 | Using electromyography to train muscle activation patterns through serious games after stroke | Derek Kamper, Associate Professor, Joint Department of Biomedical Eng., North Carolina State University | Won-Kyung Song National Rehabilitation Center |
9:40~10:10 | 20:40~21:10 | 19:40~20:10 | Somatosensory feedback during the control of assistive devices | Xiaogang Hu, Assistant Professor, Joint Department of Biomedical Eng., North Carolina State University | Won-Kyung Song National Rehabilitation Center |
10:10~10:40 | 21:10~21:40 | 20:10~20:40 | Facilitating real-world exoskeleton research with wireless communication and data logging | Thomas Bulea, Staff Scientist, Functional Applied Biomechanics section, CC, National Institutes of Health | Sun G. Chung Seoul National University Hospital |
10:40~11:10 | 21:40~22:10 | 20:40~21:10 | Myoelectric Activation Patterns: for Assessing Motor Impairment and Guiding New Rehabilitation after Stroke | Jinsook Roh, Assistant Professor, Department of Biomedical Eng., University of Houston | Sun G. Chung Seoul National University Hospital |
11:10~11:40 | 22:10~22:40 | 21:10~21:40 | Impact of somatosensory deficits on voluntary motor control in stroke survivors | Keonyoung Oh, Postdoctoral fellow, Arms & Hands Lab, Shirley-Ryan Ability Lab | Nam-Jong Paik Seoul National University Bundang Hospital |
11:40~13:30 | 22:40~00:30 | 21:40~23:30 | Lunch | ||
Afternoon Session | |||||
13:30~14:00 | 00:30~01:00 | 23:30~00:00 | Cognitive Neurorobotics Study and Its Possible Applications to Rehabilitation | Jun Tani, Professor, Cognitive Neurorobotics Research Unit, Okinawa Institute of Science and Technology (OIST) | Jaeseung Jeong KAIST |
14:00~14:30 | 01:00~01:30 | 00:00~00:30 | Brain-machine interface for rehabilitation: preliminary but promising results | Jaeseung Jeong, Professor, Department of Brain and Bio-engineering, KAIST | Jaeseung Jeong KAIST |
14:30~15:00 | 01:30~02:00 | 00:30~01:00 | In vitro assessment of exogenous electrical stimulation as rehabilitation strategy | Jennifer H. Shin, Professor, Department of Mechanical Engineering, KAIST | Dong Hyun Kim KAIST |
15:00~15:30 | 02:00~02:30 | 01:00~01:30 | Work-in-progress in motion intention using sEMG | Jung Kim, Professor, Department of Mechanical Engineering, KAIST | Dong Hyun Kim KAIST |
15:30~16:00 | 02:30~03:00 | 01:30~02:30 | Precise hand movement assistance from HD EMG intention recognition | Hyung-Soon Park, Professor, Department of Mechanical Engineering, KAIST | Dong Hyun Kim KAIST |
Participants
송원경, 백남종, 전민호, 류제청, 조규진 |